Bookmark and Share

Sponsored Listings

27 foreclosures found in STANLY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 27 1 2    [>]   [>>]
2012-02-12 32754268 Efird St Albemarle NC 2 / 1 $50,200 Details
2012-02-10 32746360 Tucker Rd Oakboro NC 4 / 2.5 $164,900 Details
2012-02-08 32010588 Flint Ridge Road Albemarle NC 3 / 2 $54,900 Details
2012-02-06 32387635 Austin Rd Locust NC 3 / 2 $24,900 Details
2012-02-04 32668768 Smith St Albemarle NC 3 / 2 $90,000 Details
2012-02-01 31923447 Pattersons Brg New London NC 4 / 5 $440,000 Details
2012-01-31 23518511 Arey Ave Albemarle NC 3 / 3 $23,900 Details
2012-01-31 31592715 Copper Creek Dr Albemarle NC 3 / 2 $109,900 Details
2012-01-27 32557722 B Mission Church Rd Stanfield NC 3 / 2 $74,500 Details
2012-01-26 32132089 Mary Ln Locust NC 3 / 2 $49,900 Details
2012-01-22 31406695 Carolina Hwy 24/27 Locust NC - / - $84,900 Details
2012-01-19 32460058 Treehouse Rd Albemarle NC 3 / 2 $86,000 Details
2012-01-19 32465179 Oak Grove Rd Oakboro NC 3 / 2 $125,000 Details
2011-12-14 31885888 Southpoint Lane New London NC - / - $345,900 Details
2011-12-13 31856641 Community Rd Albemarle NC 3 / 1 $88,000 Details
2011-12-06 31771827 Hwy 24 27 Albemarle NC 3 / 2 $122,000 Details
2011-12-06 31772931 Lowder St Albemarle NC 3 / 1 $37,900 Details
2011-11-30 31704526 Comstock Ct Locust NC 3 / 2 - Details
2011-11-30 31662352 W Pine St Norwood NC 3 / 2 $32,900 Details
2011-11-08 31322757 Vanderbilt Cir Locust NC 4 / 3 $299,900 Details
2011-10-23 31097239 200 Stanfield NC - / - $329,000 Details
2011-08-28 29952565 44 Stonehaven Drive Albemarle NC - / - $220,000 Details
2011-07-20 29398907 Kingfisher Ct/ Lot 26 New London NC - / - $17,900 Details
2011-07-20 29398531 Bayview Ct. New London NC - / - $7,500 Details
2011-04-16 28045426 Valley Drive Badin NC 4 / 2 $44,900 Details