Most Recent Albemarle Homes For Sale
| View All Albemarle Homes For Sale | ||
|
5 Flint Ridge Rd, Albemarle, NC 28001 | $155,100 |
|
4 Flint Ridge Rd, Albemarle, NC 28001 | $184,800 |
|
Flint Ridge Rd, Albemarle, NC 28001 | $44,000 |
Real Estate Resources |
Albemarle Apartments
There are 266 apartments found in and near the Albemarle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings